Search
Browse Categories

26668 G.E. F32T8/SP41/ECO G.E. . By The Pallet $1.84EA. 1,440 PIECES. Free Shipping. While supplies last. 01-2012.

Price: $2,649.60

Item Number: F32T8/SP41/ECO G.E
ELECTRICAL CHARACTERISTICS
Wattage 32
Voltage 137
Open Circuit Voltage (rapid start) Min @ Temperature 315.0 @ 10.0 V
Cathode Resistance Ratio - Rh/Rc (MIN) 4.25
Cathode Resistance Ratio - Rh/Rc (MAX) 6.5
Current Crest Factor (MAX) 1.7
DIMENSIONS
Maximum Overall Length (MOL) 47.7800 in (1213.6 mm)
Minimum Overall Length 47.6700 in (1210.8 mm)
Nominal Length 48.0000 in (1219.2 mm)
Bulb Diameter (DIA) (MIN) 0.9400 in (23.8 mm)
Bulb Diameter (DIA) (MAX) 1.1000 in (27.9 mm)
Bulb Diameter (DIA) 1.0000 in (25.4 mm)
Max Base Face to Base Face (A) 47.2200 in (1199.3 mm)
Face to End of Opposing Pin (B) (MIN) 47.4000 in (1203.9 mm)
Face to End of Opposing Pin (B) (MAX) 47.5000 in (1206.5 mm)
End of Base Pin to End of Opposite Pin End (C) 47.6700 in (1210.8 mm)
PRODUCT INFORMATION
Product Code 26666
Description F32T8/SP41/ECO
ANSI Code 1005-2
Standard Package Case
Standard Package GTIN 10043168266663
Standard Package Quantity 36
Sales Unit Unit
No Of Items Per Sales Unit 1
No Of Items Per Standard Package 36
UPC 043168266666
COMPATIBLE GE BALLASTS
Product Code Description # of Bulbs Power Factor Ballast Factor
23671 GE-232-120-N 2 0.99 0.87
23673 GE-332-120-N 3 0.99 0.87
23674 GE-332-277-N 3 0.99 0.88
23675 GE-432-120-N 4 0.87 0.87
23680 GE-132-120-N 1 0.99 0.87
23681 GE-132-277-N 1 0.99 0.87
24162 GE-132-277-N-84T 1 0.99 0.87
24163 GE-232-120-N-84T 2 0.99 0.86
24165 GE-332-120-N-84T 3 0.99 0.87
24166 GE-332-277-N-84T 3 0.99 0.88
24167 GE-432-120-N-84T 4 0.99 0.87
29625 GE-432-120-PS-N 4 0.99 0.89
29651 GE-232-MV-PS-H-T 2 0.94 1.15
29671 GE-232-MVPS-XL 2 0.9 0.6
29672 GE-332-MVPS-XL 3 0.93 0.6
29675 GE-232-MVPS-H 2 0.94 1.15
29676 GE-332-MVPS-H 3 0.96 1.15
47548 GE232MAX-H-42T 2 0.98 1.15
49773 GE332MAX-N 3 0.98 0.87
49774 GE432MAX-N 4 0.98 0.87
49775 GE232MAX-H/ULTRA 2 0.98 1.15
62044 GE432MVPS-N-V03W 4 0.9 0.03
62718 GE232MAX480-H 2 95.0 1.18
62719 GE332MAX480-H 3 0.95 1.18
62720 GE432MAX480-H 4 0.95 1.18
62721 GE232PS347-L 1 0.95 0.71
62722 GE432PS347-L 3 0.95 0.79
62723 GE232PS347-N 1 0.95 1.03
62724 GE332PS347-N 2 0.95 1.0
62725 GE432PS347-N 3 0.95 1.0
62726 GE232PS347-H 1 0.95 1.33
62727 GE332PS347-H 3 0.95 1.18
62732 GE232MAXHT/ULTRA    
63041 GE332PS347-L 3 0.95 0.71
63885 GE132MAX-H/Ultra    
64805 GE232MV-N-DIY 2 0.98 0.88
64806 GE432MVN-DIY 4 0.98 0.88
71037 GE232-120RES-DIY 2 0.05 0.83
71038 GE432-120RES-DIY 4 0.05 0.83
71421 GE232MAX-N+ 2 0.96 1.0
71422 GE332MAX-N+ 3 0.98 1.0
71423 GE432MAX-N+ 4 0.98 1.0
71435 GEC240MAX-A 2 0.95 0.94
71436 GEC340MAX-A 3 0.95 0.94
71497 GE632MAX-H90-S60 5 0.93 0.77
71715 GE332MAX-H-42T 3 0.98 1.18
71721 GE332MAX-N-42T 3 0.98 0.87
71722 GE332MAX-N-DIY 3 0.98 0.87
71723 GE432MAX-H/ULTRA 4 0.98 1.18
71724 GE432MAX-H-42T 4 0.98 1.18
71726 GE432MAX-L-42T 4 0.98 0.77
71728 GE432MAX-N/CTR 4 0.98 0.87
71730 GE432MAX-N-DIY 4 0.98 0.87
71731 GE632MAX-H90-V60 5 0.93 0.77
71832 GE432-MVPS-L 4 0.98 0.71
72258 GE132MAX-L/ULTRA 1 0.96 0.77
72259 GE132MAX-N/ULTRA 1 0.96 0.87
72262 GE232MAX-L/ULTRA 2 0.98 0.77
72263 GE232MAX-L-42T 2 0.98 0.77
72264 GE232MAX-N/AMP 2 0.99 0.87
72265 GE232MAX-N/CTR 2 0.99 0.87
72266 GE232MAX-N/ULTRA 2 0.99 0.87
72267 GE232MAX-N-42T 2 0.99 0.87
72268 GE232MAX-N-DIY 2 0.99 0.87
72269 GE-132-MV-N 1 0.96 0.87
72270 GE-132-MV-N-42T 1 0.96 0.87
72273 GE-232-MV-L 2 0.98 0.78
72275 GE-232-MV-N 2 0.98 0.88
72276 GE-232-MV-N-42T 2 0.98 0.88
72277 GE232MV-N-DIY 2 0.98 0.88
73190 GE232MAX-H 2 0.97 1.18
73229 GE432MAX90-S60 3 0.93 0.78
73230 GE432MAX90-V60 3 0.93 0.89
73231 GE332MAX90-S60 2 0.93 0.99
73232 GE332MAX90-V60 2 0.93 1.05
73233 GE232MAX90-S60 1 0.93 1.26
73234 GE232MAX90-V60 1 0.92 1.34
74093 GE232MAX347-N 2 0.99 0.87
74094 GE332MAX347-N 3 0.99 0.87
74095 GE432MAX347-N 4 0.99 0.88
74096 GE232MAX347-L 2 0.99 0.77
74097 GE332MAX347-L 3 0.99 0.77
74098 GE432MAX347-L 4 0.99 0.77
74101 GE132-N-347 1 0.97 0.87
74103 GE232-N-347 1 0.97 1.03
74104 GE232-N-347-T 1 0.97 1.03
74105 GE332-N-347 3 0.99 0.87
74107 GE432-N-347 4 0.99 0.88
74108 GE432-N-347-T 4 0.99 0.88
74109 GE232MAX347-H 2 0.99 1.18
74110 GE232MAX347-H-T 2 0.99 1.18
74111 GE332MAX347-H 2 0.99 1.29
74112 GE332MAX347-H-T 2 0.99 1.29
74113 GE432MAX347-H 4 0.99 1.18
74114 GE432MAX347-H-T 4 0.99 1.18
74117 GE632MAX-H90 6 0.97 1.18
74119 GETR480/277-250W 1    
74120 GETR480/277-375W 1    
74456 GE332MV-N 3 0.98 0.87
74457 GE332MV-N-42T 3 0.98 0.87
74458 GE332MV-N-DIY 3 0.98 0.87
74459 GE332MV-L 3 0.98 0.78
74461 GE332MV-H 3 0.99 1.15
74462 GE332MV-H-42T 3 0.99 1.15
74463 GE432MV-N 4 0.98 0.88
74464 GE432MV-N-42T 4 0.98 0.88
74465 GE432MVN-DIY 4 0.98 0.88
74466 GE432MV-L 4 0.98 0.8
74476 GE432-MVPS-H 4 0.99 1.16
74477 GE432MVPS-H-42T 4 0.96 1.16
74803 GE232MV-H 2 0.98 1.18
74804 GE232MV-H-42T 2 0.98 1.18
75379 GE132MVPS-N-V03 1 0.9 0.01
75380 GE232MVPS-N-V03 1 0.8 0.04
75381 GE332MVPS-N-V03 3 0.9 0.03
75382 GE432MVPS-N-V03 4 0.9 0.03
75383 GE232MVPS-H-V03 1 0.8 0.07
75384 GE332MVPS-H-V03 2 0.8 0.05
75385 GE432MVPS-H-V03 4 0.8 0.03
75386 GE432MVPS-N-V03W 4 0.9 0.03
75948 GEC140MAX-A 1 0.95 0.94
75952 GE132-MVPS-L 1 0.96 0.72
75953 GE132-MVPS-N 1 0.95 0.89
75954 GE132-MVPS-H 1 0.97 1.18
78619 GE332MAX-H/ULTRA 3 0.98 1.18
78620 GE332MAX-H-42T 3 0.98 1.18
78621 GE332MAX-L/ULTRA 3 0.97 0.77
78623 GE332MAX-N/ULTRA 3 0.98 0.87
78625 GE432MAX-L/ULTRA 4 0.98 0.77
78626 GE432MAX-L-42T 4 0.98 0.77
78627 GE432MAX-N/ULTRA 4 0.98 0.87
78628 GE432MAX-N-42T 4 0.98 0.87
78629 GE432MV-H 4 0.98 1.18
78630 GE432MV-H-42T 4 0.98 1.18
80353 B132R120V5 1 0.99 0.88
80356 B232SR277V5 2   0.88
80357 B332SR120V5 3 0.99 0.88
80358 B332SR277V5 3 0.99 0.88
87125 GEM232T8RS120 2 0.98 0.94
96714 GE232-MVPS-N 2 0.96 0.89
96715 GE332-MVPS-N 3 0.97 0.89
96716 GE432-MVPS-N 4 0.97 0.89
96720 GE232-MVPS-L 2 0.95 0.71
96721 GE332-MVPS-L 3 0.96 0.71
97657 GE332MAX-N/CTR 3 0.98 0.87
97658 GE432MAX-N/CTR 4 0.98 0.87
97782 GE232-120-RES 2 0.05 0.83
97783 GE432-120-RES 4 0.05 0.83

CAUTIONS & WARNINGS

-

See list of cautions & warnings.


GRAPHS & CHARTS

[Graphs_Spectral Power Distribution]

[Graphs_Spectral Power Distribution]
[Graphs_Lumen Maintenance]

[Graphs_Lumen Maintenance]
[Graphs_Lamp Mortality]

[Graphs_Lamp Mortality]

YOU MIGHT ALSO BE INTERESTED IN...

For Longer Life

GE Ecolux® Starcoat® T8
Product code: 27616

• Passes TCLP, which can lower disposal costs.

• Provides significantly longer life than standard lamp helping to reduce maintenance costs

Compare

For Energy

GE Ecolux® UltraMax™ Starcoat® T8
Product code: 72863

• Passes TCLP, which can lower disposal costs.

Compare

For Better Light

GE Ecolux® Long Life Starcoat® T8 - Office; Long Life
Product code: 73093

• Super long life

Compare

For Safety

GE Ecolux® Long Life Starcoat® T8 - Office; Long Life
Product code: 73093

• Super long life

Compare

For Super Long Life

GE Ecolux® Long Life Starcoat® T8 - Office; Long Life
Product code: 73093

• Super long life

Compare

For Environmental

GE Ecolux® Long Life Starcoat® T8 - Office; Long Life
Product code: 73093

• Super long life

Compare


*Click on product for more specification details

Shopping Cart
Your cart is empty.